2007 Results
| Event | Boat | Helm | |
| Dipping Lug | 1 | Eilean Thiriodh | David Hepburn |
| 2 | Morag Anne | Angus McKinnon | |
| 3 | Passing Cloud | Mark Bease | |
| Keel Boat | 1 | Impulse | Karl Hughes |
| 2 | Lily | Mandy Darling | |
| Trawler | 1 | Bluey | Iain Hamilton |
| 2 | Red Rhum | Harry Proud | |
| 3 | Swiftsure | Neil McPhail | |
| 4 | Carrie Anne | Ross Maclennan | |
| TAZ | 1 | Anna & Jamie Macdonald | |
| 2 | Euan Macdonald | ||
| RIB | 1 | Murdo Macleod/John Maclean | |
| 2 | Iain Macdonald | ||
| 3 | Gordon Macarthur |
Shore Events
| Event | Boat | Helm | |
| Raft-Team Race | 1 | Kerr family | |
| Surf Board | 1 | Stewart Cowling | |
| Best Retiral | 1 | Norroway | David Gunn |
| Best Dressed Trawler | 1 | Silver Spray | Willy Grafton |
| Best Raft | 1 | Jake Johnstone |



